![]() | |
George Soros13F | |
Soros Fund Management LLC | |
Last update 2025-05-15 | 182 Stocks (75 new) |
Value $5.07 Bil | Turnover 34 % |
George Soros Profile
Born in Budapest in 1930, George Soros is chair of Soros Fund Management LLC. As one of history’s most successful financiers, his views on investing and economic issues are widely followed.
Soros established the Quantum Group of Funds hedge fund in 1973; the lead Quantum Fund famously shorted the British Pound in 1992.
Soros converted his hedge fund into a family investment office in 2011; Soros Fund Management is advisor to the fund.
Soros established the Quantum Group of Funds hedge fund in 1973; the lead Quantum Fund famously shorted the British Pound in 1992.
Soros converted his hedge fund into a family investment office in 2011; Soros Fund Management is advisor to the fund.
George Soros Investing Philosophy
His basic theory of investing is that financial markets are chaotic. The prices of stocks, bonds and currencies depend on the human beings who buy and sell them, and those traders often act out of highly emotional reactions rather than coolly logical calculations. Opportunities can be found by carefully studying the value and the market prices of assets. He focuses on a theory of "reflexivity," which is based on the premise that individual investor biases affect market transactions and the economy.
George Soros Portfolio and Latest Trades
Ticker |
---|
Ticker |
IWM |
GOOGL |
SPY |
AEP |
FLUT |
ETR |
JD |
AJG |
BABA |
LQD |
JPM |
GS |
TKO |
KWEB |
ASHR |
J |
LPLA |
SARO |
SYF |
VTR |
LVS |
BHF |
SRPT |
EXAS |
AZN |
ESGR |
VLY |
JWN |
LLY |
K |
ED |
CG |
OS |
MSFT |
AUB |
CP |
CRBG |
HEES Unlock Delisted |
DHR |
TEAM |
COO |
ADI |
PLYA |
AER |
DNB |
RUN |
FDX |
MCHP |
ACN |
AMZN |
SAIL |
SLNO |
EW |
HUBS |
BERY Unlock Delisted |
NOC |
DHI |
KKR |
PDCO |
PRMB |
SGI |
UBER |
ALNY |
VIK |
ADC |
ATSG Unlock Delisted |
ITCI Unlock Delisted |
WWD |
KRMN |
IEX |
PTVE |
WDC |
PRVA |
OC |
ONB |
CRM |
ULS |
ALLY |
ATI |
FSLR |
TECK |
ADT |
TGI |
ASTS |
DDOG |
INSM |
SW |
ORA |
AUR |
MCK |
XHB |
XLB |
ASB |
BA |
SNY |
NDAQ |
CTRE |
AZEK |
PONY |
RSP |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
IWM | iShares Russell 2000 ETF | 2025-03-31 | Sold Out Sold Out | -3.41% | 198.1 ($216.92) 229.79 | $215.79 | -0.52% | Sold Out | 0 | -751,800 | |
GOOGL | Alphabet Inc | 2025-03-31 | Reduce Reduce | -3.24% | 154.33 ($181.36) 206.38 | $176.23 | -2.83% | Reduce -62.64% | 497,458 | -833,923 | |
SPY | SPDR S&P 500 ETF Trust | 2025-03-31 | Add Add | +2.17% | 551.42 ($587.78) 612.93 | $617.85 | 5.12% | Add 165.93% | 313,800 | 195,800 | |
AEP | American Electric Power Co Inc | 2025-03-31 | New Buy New Buy | +1.90% | 90.32 ($101.3) 109.27 | $103.76 | 2.43% | New holding | 878,960 | 878,960 | |
FLUT | Flutter Entertainment PLC | 2025-03-31 | Add Add | +1.88% | 221.55 ($259.01) 298.81 | $285.76 | 10.33% | Add 285.02% | 580,743 | 429,910 | |
ETR | Entergy Corp | 2025-03-31 | New Buy New Buy | +1.85% | 75.26 ($82.35) 87.89 | $83.12 | 0.94% | New holding | 1,095,279 | 1,095,279 | |
JD | JD.com Inc | 2025-03-31 | Reduce Reduce | -1.83% | 33.1 ($40.14) 45.21 | $32.64 | -18.68% | Reduce -93.6% | 175,000 | -2,561,320 | |
AJG | Arthur J. Gallagher & Co | 2025-03-31 | Sold Out Sold Out | -1.75% | 275.89 ($315.87) 345.24 | $320.12 | 1.35% | Sold Out | 0 | -300,000 | |
BABA | Alibaba Group Holding Ltd | 2025-03-31 | Sold Out Sold Out | -1.48% | 80.53 ($115.31) 147.57 | $113.41 | -1.65% | Sold Out | 0 | -850,000 | |
LQD |
iShares iBoxx USD Investment Grade Corporate Bond ETF
iShares iBoxx USD Investment Grade Corporate Bond ETF
| 2025-03-31 | Reduce Reduce | -1.21% | 105.1 ($107.75) 109.61 | $109.61 | 1.73% | Reduce -96.49% | 20,000 | -550,000 | |
JPM | JPMorgan Chase & Co | 2025-03-31 | New Buy New Buy | +1.12% | 225.19 ($254.94) 279.95 | $289.91 | 13.72% | New holding | 230,963 | 230,963 | |
GS | The Goldman Sachs Group Inc | 2025-03-31 | Add Add | +1.10% | 524.81 ($601.74) 672.19 | $707.75 | 17.62% | Add 524.18% | 121,403 | 101,953 | |
TKO | TKO Group Holdings Inc | 2025-03-31 | New Buy New Buy | +1.02% | 139.62 ($152.78) 176.64 | $181.95 | 19.09% | New holding | 337,726 | 337,726 | |
KWEB | KraneShares CSI China Internet ETF | 2025-03-31 | Reduce Reduce | -1.00% | 27.29 ($33.14) 38.29 | $34.33 | 3.59% | Reduce -88.14% | 225,404 | -1,675,000 | |
ASHR |
Xtrackers Harvest CSI 300 China A-Shares ETF
Xtrackers Harvest CSI 300 China A-Shares ETF
| 2025-03-31 | New Buy New Buy | +0.89% | 24.97 ($26.51) 27.91 | $27.54 | 3.89% | New holding | 1,700,000 | 1,700,000 | |
J | Jacobs Solutions Inc | 2025-03-31 | Sold Out Sold Out | -0.82% | 119.26 ($130.03) 141.64 | $131.45 | 1.09% | Sold Out | 0 | -298,568 | |
LPLA | LPL Financial Holdings Inc | 2025-03-31 | New Buy New Buy | +0.81% | 308.87 ($348.21) 383.33 | $374.97 | 7.69% | New holding | 125,000 | 125,000 | |
SARO | StandardAero Inc | 2025-03-31 | Add Add | +0.77% | 23 ($26.66) 29.32 | $31.65 | 18.72% | Add 119.11% | 2,701,218 | 1,468,393 | |
SYF | Synchrony Financial | 2025-03-31 | Reduce Reduce | -0.76% | 51.9 ($61.84) 70.63 | $66.74 | 7.92% | Reduce -80.43% | 138,402 | -568,936 | |
VTR | Ventas Inc | 2025-03-31 | Sold Out Sold Out | -0.67% | 56.9 ($63.84) 70.47 | $63.15 | -1.08% | Sold Out | 0 | -550,000 | |
LVS | Las Vegas Sands Corp | 2025-03-31 | New Buy New Buy | +0.62% | 38.18 ($44.17) 50.93 | $43.51 | -1.49% | New holding | 806,962 | 806,962 | |
BHF | Brighthouse Financial Inc | 2025-03-31 | New Buy New Buy | +0.59% | 45.74 ($55.85) 62.97 | $53.72 | -3.81% | New holding | 516,904 | 516,904 | |
SRPT | Sarepta Therapeutics Inc | 2025-03-31 | Sold Out Sold Out | -0.58% | 63.82 ($105.27) 127.89 | $17.11 | -83.75% | Sold Out | 0 | -230,893 | |
EXAS | Exact Sciences Corp | 2025-03-31 | Sold Out Sold Out | -0.57% | 43.04 ($50.64) 58.51 | $53.14 | 4.94% | Sold Out | 0 | -496,938 | |
AZN | AstraZeneca PLC | 2025-03-31 | Reduce Reduce | -0.56% | 65.37 ($72.34) 77.96 | $69.88 | -3.40% | Reduce -13.1% | 2,742,498 | -413,303 | |
ESGR | Enstar Group Ltd | 2025-03-31 | New Buy New Buy | +0.56% | 324.4 ($329.72) 333.99 | $336.14 | 1.95% | New holding | 85,192 | 85,192 | |
VLY | Valley National Bancorp | 2025-03-31 | Sold Out Sold Out | -0.56% | 8.56 ($9.46) 10.42 | $8.93 | -5.60% | Sold Out | 0 | -3,000,000 | |
JWN | Nordstrom Inc | 2025-03-31 | New Buy New Buy | +0.55% | 24.01 ($24.26) 24.46 | $24.66 | 1.65% | New holding | 1,129,912 | 1,129,912 | |
LLY | Eli Lilly and Co | 2025-03-31 | Sold Out Sold Out | -0.53% | 725.72 ($832.09) 929.72 | $779.53 | -6.32% | Sold Out | 0 | -33,639 | |
K | Kellanova | 2025-03-31 | New Buy New Buy | +0.50% | 81.06 ($82.1) 82.9 | $79.53 | -3.13% | New holding | 309,119 | 309,119 | |
ED | Consolidated Edison Inc | 2025-03-31 | New Buy New Buy | +0.49% | 88 ($98.07) 110.59 | $100.35 | 2.32% | New holding | 225,350 | 225,350 | |
CG | The Carlyle Group Inc | 2025-03-31 | Sold Out Sold Out | -0.48% | 40.03 ($49.59) 56.96 | $51.40 | 3.65% | Sold Out | 0 | -459,585 | |
OS | OneStream Inc | 2025-03-31 | Reduce Reduce | -0.46% | 20.35 ($25.65) 30.37 | $28.27 | 10.21% | Reduce -62.57% | 467,850 | -782,150 | |
MSFT | Microsoft Corp | 2025-03-31 | Sold Out Sold Out | -0.46% | 375.39 ($407.71) 447.2 | $497.41 | 22.00% | Sold Out | 0 | -53,287 | |
AUB | Atlantic Union Bankshares Corp | 2025-03-31 | Sold Out Sold Out | -0.45% | 30.68 ($35.53) 39.07 | $31.28 | -11.96% | Sold Out | 0 | -575,846 | |
CP | Canadian Pacific Kansas City Ltd | 2025-03-31 | Add Add | +0.44% | 69.42 ($76.08) 80.7 | $79.27 | 4.19% | Add 117.37% | 594,960 | 321,249 | |
CRBG | Corebridge Financial Inc | 2025-03-31 | Add Add | +0.44% | 29.61 ($32.37) 34.68 | $35.50 | 9.67% | Add 105.22% | 1,362,850 | 698,755 | |
HEES Unlock Delisted | H&E Equipment Services Inc | 2025-03-31 | New Buy New Buy | +0.44% | 43.93 ($87.01) 100.57 | $94.64 | 8.77% | New holding | 233,027 | 233,027 | |
DHR | Danaher Corp | 2025-03-31 | Reduce Reduce | -0.43% | 201.62 ($218.33) 250.59 | $197.54 | -9.52% | Reduce -69.34% | 40,000 | -90,472 | |
TEAM | Atlassian Corp | 2025-03-31 | Sold Out Sold Out | -0.43% | 208 ($263.86) 322.94 | $203.09 | -23.03% | Sold Out | 0 | -86,160 | |
COO | The Cooper Companies Inc | 2025-03-31 | Sold Out Sold Out | -0.43% | 77.73 ($89.6) 99.45 | $71.17 | -20.57% | Sold Out | 0 | -225,930 | |
ADI | Analog Devices Inc | 2025-03-31 | New Buy New Buy | +0.42% | 201.56 ($216.11) 243.82 | $238.02 | 10.14% | New holding | 106,200 | 106,200 | |
PLYA | Playa Hotels & Resorts NV | 2025-03-31 | New Buy New Buy | +0.42% | 12.14 ($12.98) 13.37 | $13.48 | 3.85% | New holding | 1,608,579 | 1,608,579 | |
AER | AerCap Holdings NV | 2025-03-31 | Reduce Reduce | -0.41% | 94.11 ($98.97) 105.78 | $117.00 | 18.22% | Reduce -13.9% | 1,279,744 | -206,593 | |
DNB | Dun & Bradstreet Holdings Inc | 2025-03-31 | New Buy New Buy | +0.41% | 7.89 ($10.23) 12.48 | $9.09 | -11.14% | New holding | 2,300,000 | 2,300,000 | |
RUN | Sunrun Inc | 2025-03-31 | Add Add | +0.41% | 5.86 ($8.24) 11.37 | $8.18 | -0.73% | Add 209.67% | 5,189,486 | 3,513,688 | |
FDX | FedEx Corp | 2025-03-31 | Add Add | +0.40% | 230.33 ($259.24) 281.53 | $227.31 | -12.32% | Add 278.14% | 111,448 | 81,975 | |
MCHP | Microchip Technology Inc | 2025-03-31 | Sold Out Sold Out | -0.39% | 48.41 ($55.72) 64.3 | $70.37 | 26.29% | Sold Out | 0 | -328,900 | |
ACN | Accenture PLC | 2025-03-31 | Reduce Reduce | -0.38% | 300.91 ($353.16) 398.25 | $298.89 | -15.37% | Reduce -28.31% | 132,482 | -52,313 | |
AMZN | Amazon.com Inc | 2025-03-31 | Add Add | +0.38% | 190.26 ($217) 242.06 | $219.39 | 1.10% | Add 30.54% | 433,641 | 101,440 | |
SAIL | SailPoint Inc | 2025-03-31 | New Buy New Buy | +0.38% | 18.12 ($21.79) 25.7 | $22.87 | 4.96% | New holding | 1,034,730 | 1,034,730 | |
SLNO | Soleno Therapeutics Inc | 2025-03-31 | New Buy New Buy | +0.38% | 42.54 ($48.69) 71.99 | $83.78 | 72.07% | New holding | 270,663 | 270,663 | |
EW | Edwards Lifesciences Corp | 2025-03-31 | Sold Out Sold Out | -0.38% | 67.95 ($71.57) 76.19 | $78.21 | 9.28% | Sold Out | 0 | -250,000 | |
HUBS | HubSpot Inc | 2025-03-31 | New Buy New Buy | +0.37% | 571.29 ($701.46) 819.71 | $556.63 | -20.65% | New holding | 32,623 | 32,623 | |
BERY Unlock Delisted | Berry Global Group Inc | 2025-03-31 | New Buy New Buy | +0.36% | 64.35 ($69.45) 73.03 | $67.58 | -2.69% | New holding | 261,662 | 261,662 | |
NOC | Northrop Grumman Corp | 2025-03-31 | New Buy New Buy | +0.36% | 433.45 ($477.41) 513.82 | $499.98 | 4.73% | New holding | 35,925 | 35,925 | |
DHI | D.R. Horton Inc | 2025-03-31 | Reduce Reduce | -0.34% | 125.29 ($134.11) 147.65 | $128.92 | -3.87% | Reduce -73.09% | 43,700 | -118,708 | |
KKR | KKR & Co Inc | 2025-03-31 | New Buy New Buy | +0.34% | 108.17 ($137.58) 167.07 | $133.03 | -3.31% | New holding | 148,147 | 148,147 | |
PDCO | Patterson Companies Inc | 2025-03-31 | New Buy New Buy | +0.34% | 30.8 ($31.04) 31.25 | $31.33 | 0.93% | New holding | 545,179 | 545,179 | |
PRMB | Primo Brands Corp | 2025-03-31 | New Buy New Buy | +0.34% | 29.89 ($32.66) 35.49 | $29.62 | -9.31% | New holding | 490,909 | 490,909 | |
SGI | Somnigroup International Inc | 2025-03-31 | New Buy New Buy | +0.33% | 54.94 ($60.52) 69.15 | $68.05 | 12.44% | New holding | 283,195 | 283,195 | |
UBER | Uber Technologies Inc | 2025-03-31 | Reduce Reduce | -0.33% | 63.17 ($72.04) 81.49 | $93.30 | 29.51% | Reduce -29.39% | 638,218 | -265,667 | |
ALNY | Alnylam Pharmaceuticals Inc | 2025-03-31 | New Buy New Buy | +0.32% | 233.07 ($257) 290.7 | $326.09 | 26.88% | New holding | 60,000 | 60,000 | |
VIK | Viking Holdings Ltd | 2025-03-31 | Reduce Reduce | -0.31% | 38.99 ($46.11) 52.84 | $53.29 | 15.57% | Reduce -38.04% | 557,680 | -342,320 | |
ADC | Agree Realty Corp | 2025-03-31 | Sold Out Sold Out | -0.31% | 68.36 ($73.3) 77.19 | $73.06 | -0.33% | Sold Out | 0 | -215,000 | |
ATSG Unlock Delisted | Air Transport Services Group Inc | 2025-03-31 | New Buy New Buy | +0.30% | 21.97 ($22.24) 22.44 | $22.48 | 1.08% | New holding | 677,819 | 677,819 | |
ITCI Unlock Delisted | Intra-Cellular Therapies Inc | 2025-03-31 | New Buy New Buy | +0.30% | 81.78 ($124.62) 131.92 | $131.87 | 5.82% | New holding | 116,588 | 116,588 | |
WWD | Woodward Inc | 2025-03-31 | New Buy New Buy | +0.30% | 171.38 ($184.94) 195.22 | $244.98 | 32.46% | New holding | 84,586 | 84,586 | |
KRMN | Karman Holdings Inc | 2025-03-31 | New Buy New Buy | +0.29% | 28.16 ($32.27) 37.51 | $50.37 | 56.09% | New holding | 438,580 | 438,580 | |
IEX | IDEX Corp | 2025-03-31 | Add Add | +0.28% | 178.23 ($199.07) 224.31 | $175.57 | -11.80% | Add 257.56% | 109,262 | 78,704 | |
PTVE | Pactiv Evergreen Inc | 2025-03-31 | New Buy New Buy | +0.28% | 17.43 ($17.78) 18.02 | $18.01 | 1.29% | New holding | 790,220 | 790,220 | |
WDC | Western Digital Corp | 2025-03-31 | New Buy New Buy | +0.28% | 40.43 ($47.42) 54.41 | $63.98 | 34.92% | New holding | 350,000 | 350,000 | |
PRVA | Privia Health Group Inc | 2025-03-31 | Sold Out Sold Out | -0.28% | 19.64 ($23.23) 25.69 | $23.00 | -0.99% | Sold Out | 0 | -700,000 | |
OC | Owens-Corning Inc | 2025-03-31 | New Buy New Buy | +0.27% | 137.83 ($165.31) 191.19 | $137.52 | -16.81% | New holding | 96,251 | 96,251 | |
ONB | Old National Bancorp | 2025-03-31 | Reduce Reduce | -0.26% | 20.11 ($22.5) 24.45 | $21.33 | -5.20% | Reduce -52.82% | 525,785 | -588,717 | |
CRM | Salesforce Inc | 2025-03-31 | Add Add | +0.24% | 268.36 ($311.03) 359.95 | $272.69 | -12.33% | Add 15.27% | 342,831 | 45,411 | |
ULS | UL Solutions Inc | 2025-03-31 | Reduce Reduce | -0.24% | 49.14 ($53.09) 57.35 | $72.86 | 37.24% | Reduce -21.25% | 866,254 | -233,746 | |
ALLY | Ally Financial Inc | 2025-03-31 | New Buy New Buy | +0.23% | 32.99 ($36.84) 40.09 | $38.95 | 5.73% | New holding | 320,973 | 320,973 | |
ATI | ATI Inc | 2025-03-31 | Add Add | +0.23% | 50 ($56.77) 65.86 | $86.34 | 52.09% | Add 56.8% | 613,884 | 222,383 | |
FSLR | First Solar Inc | 2025-03-31 | Add Add | +0.23% | 126.34 ($156.16) 197.73 | $165.54 | 6.01% | Add 41.77% | 307,144 | 90,502 | |
TECK | Teck Resources Ltd | 2025-03-31 | Add Add | +0.23% | 36.43 ($41.48) 43.86 | $40.38 | -2.65% | Add 92.36% | 667,818 | 320,647 | |
ADT | ADT Inc | 2025-03-31 | New Buy New Buy | +0.22% | 6.87 ($7.55) 8.23 | $8.47 | 12.19% | New holding | 1,359,600 | 1,359,600 | |
TGI | Triumph Group Inc | 2025-03-31 | New Buy New Buy | +0.22% | 18.35 ($23.15) 25.5 | $25.75 | 11.23% | New holding | 433,839 | 433,839 | |
ASTS | AST SpaceMobile Inc | 2025-03-31 | New Buy New Buy | +0.21% | 17.72 ($25.58) 33.8 | $46.73 | 82.68% | New holding | 470,000 | 470,000 | |
DDOG | Datadog Inc | 2025-03-31 | Add Add | +0.21% | 98.68 ($126.18) 151.89 | $134.33 | 6.46% | Add 56.07% | 299,958 | 107,768 | |
INSM | Insmed Inc | 2025-03-31 | Reduce Reduce | -0.21% | 65.25 ($76.49) 83.83 | $100.64 | 31.57% | Reduce -32.49% | 307,211 | -147,878 | |
SW | Smurfit WestRock PLC | 2025-03-31 | Reduce Reduce | -0.21% | 43.19 ($50.71) 56.02 | $43.15 | -14.91% | Reduce -2.75% | 6,852,665 | -193,694 | |
ORA | Ormat Technologies Inc | 2025-03-31 | Sold Out Sold Out | -0.21% | 62.47 ($67.75) 72.93 | $83.76 | 23.63% | Sold Out | 0 | -150,000 | |
AUR | Aurora Innovation Inc | 2025-03-31 | Add Add | +0.20% | 6.1 ($7.16) 10.19 | $5.23 | -26.96% | Add 171.61% | 2,357,685 | 1,489,659 | |
MCK | McKesson Corp | 2025-03-31 | New Buy New Buy | +0.20% | 566.21 ($618.25) 672.99 | $732.78 | 18.52% | New holding | 15,000 | 15,000 | |
XHB | SPDR Homebuilders ETF | 2025-03-31 | Sold Out Sold Out | -0.20% | 95.53 ($103.69) 112.45 | $98.57 | -4.94% | Sold Out | 0 | -95,100 | |
XLB | Materials Select Sector SPDR | 2025-03-31 | Sold Out Sold Out | -0.20% | 83.19 ($87.39) 90.99 | $87.81 | 0.48% | Sold Out | 0 | -113,231 | |
ASB | Associated Banc-Corp | 2025-03-31 | Sold Out Sold Out | -0.20% | 21.06 ($24) 25.63 | $24.39 | 1.63% | Sold Out | 0 | -400,000 | |
BA | Boeing Co | 2025-03-31 | Sold Out Sold Out | -0.20% | 148.15 ($173.09) 186.25 | $209.53 | 21.05% | Sold Out | 0 | -53,818 | |
SNY | Sanofi SA | 2025-03-31 | Sold Out Sold Out | -0.20% | 48.15 ($54.13) 59.42 | $48.31 | -10.75% | Sold Out | 0 | -200,000 | |
NDAQ | Nasdaq Inc | 2025-03-31 | Add Add | +0.19% | 72.17 ($78.69) 83.76 | $89.42 | 13.64% | Add 25.13% | 625,634 | 125,634 | |
CTRE | CareTrust REIT Inc | 2025-03-31 | Sold Out Sold Out | -0.19% | 24.93 ($26.85) 29.13 | $30.60 | 13.97% | Sold Out | 0 | -350,000 | |
AZEK | The AZEK Co Inc | 2025-03-31 | New Buy New Buy | +0.18% | 39.61 ($47.36) 52 | $54.35 | 14.76% | New holding | 185,000 | 185,000 | |
PONY | Pony AI Inc | 2025-03-31 | Add Add | +0.18% | 8.82 ($14.26) 23.61 | $13.20 | -7.47% | Add 114.59% | 1,901,848 | 1,015,586 | |
RSP | Invesco S&P 500 Equal Weight ETF | 2025-03-31 | Sold Out Sold Out | -0.18% | 169.43 ($177.82) 182.84 | $181.74 | 2.20% | Sold Out | 0 | -50,508 |
Total 1207
George Soros News
- 1